<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>familyhearingcenter.com&#187; admin</title>
	<atom:link href="http://www.familyhearingcenter.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familyhearingcenter.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 01:44:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vendor appointed for Free amplified telephones</title>
		<link>http://www.familyhearingcenter.com/2008/07/16/vendor-appointed-for-free-amplified-telephones/</link>
		<comments>http://www.familyhearingcenter.com/2008/07/16/vendor-appointed-for-free-amplified-telephones/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://familyhearingcenter.com/blog/?p=25</guid>
		<description><![CDATA[2008 Family Hearing &#38; Sensory-Neural Center has been appointed Vendor status for FREE amplified telephones and other assistive listening devices for hard of hearing Texans by the Texas Public Utilities Commission STAP program. Call for information. 936 291-2414
]]></description>
		<wfw:commentRss>http://www.familyhearingcenter.com/2008/07/16/vendor-appointed-for-free-amplified-telephones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 was Great for Family Hearing Center</title>
		<link>http://www.familyhearingcenter.com/2006/07/16/2006-was-great-for-family-hearing-center/</link>
		<comments>http://www.familyhearingcenter.com/2006/07/16/2006-was-great-for-family-hearing-center/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 03:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://familyhearingcenter.com/blog/?p=23</guid>
		<description><![CDATA[2006 was a very good year for Family Hearing &#38; Sensory-Neural Center.  Compared to national statistics our office far exceeds in the areas of:
Hearing Instrument Return for Credit*
Industry Average    Our Office
2%                          .8%
Hearing Aid Repairs*
Industry Average    Our Office
10%                        Less than 1%
When we excel through Complete Hearing Health Care our patients are the benificaries!
*As reported by the [...]]]></description>
		<wfw:commentRss>http://www.familyhearingcenter.com/2006/07/16/2006-was-great-for-family-hearing-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
